Antidetect browser prices
What 11 antidetect browsers charge, billed monthly: the free plan, the cheapest paid plan, and the price of 100 and 1,000 profiles. Every price is a list price from the vendor’s own pricing page, read on 27 or 28 September 2026. We re-check them every month.
Prices checked 27–28 Sep 2026
We make XDLogin. It’s in the table because leaving it out would be odd; every number here is a list price you can check on the vendor’s own page.
| Monthly billing, list price | 100 profiles | 1,000 profiles | Free plan | Cheapest paid plan | Team members included | API |
|---|---|---|---|---|---|---|
| XDLogin | $9 | $39 | 10 profiles, no time limit | $9 for Starter, 100 profiles | 3, 10 or unlimited seats on paid plans; no released build shares profiles between them yet | Every plan, including Free: REST API, CDP and MCP |
| AdsPower † | $36 | $197 | 2 profiles, plus a 7-day trial | $9 at 10 profiles | 1 admin; more are $5/mo each | Local API on paid plans, 300–1,500 requests/min |
| Dolphin Anty | $89 (Base) | $299 (Enterprise) | 5 profiles, 1 user | $10 for Starter, 20 profiles | 1 user; more are $10–25/mo each, from Base up | Starter and up, 1,500 requests/min; not on Free |
| GoLogin † | $39 | $179 | 3 profiles, plus a 7-day trial | $9 at 10 profiles | 1 per plan; more are $10/mo each | REST API, 300–1,200 requests/min by plan |
| Hidemyacc | $49 (Base) | $199 (Business) | None; 7-day trial | $10 for Mini, 5 profiles | Sub-accounts: 1 on Base, 3 on Team, 5 on Business; none below Base | Team ($99) and Business only |
| Incogniton | $79.99 (Professional, 150 profiles) | $199.99 (Custom) | 10 profiles for 2 months, then 3 | $19.99 for Starter Plus, 10 profiles | 3 on Professional, 10 on Custom; none below Professional | Entrepreneur ($29.99) and up; not on Free or Starter Plus |
| Kameleo * | €59 (Startup) * | €59 (Startup) * | Unlimited local profiles; 2 open at once, 300 minutes of browser use | €59 for Startup, 10 open at once | 3 on Free; unlimited on paid plans | Every plan, including Free: 60–1,200 requests/min by plan |
| MoreLogin | $35 (Pro) | $160 (Pro) | 2 profiles, 2 users | $9 for Pro, 10 profiles | 2 on Free and Pro; more are $5/mo each on Pro | Every plan, including Free: local API |
| Multilogin † | $40 | $185 | 5 profiles, cloud only, no API | $11 at 10 profiles | 1–2 on Pro, unlimited on Business | Paid plans only |
| Octo Browser | €79 (Base) | €329 (Advanced, 1,200 profiles) | No free plan listed; new users of its Android and iOS apps get 100 mobile profiles free during open testing | €10 for Lite, 3 profiles | 3 on Team, 8 on Advanced; none below Team | Base (€79) and up, 50–200 requests/min by plan |
| Undetectable.io ‡ | $49 (Base) ‡ | $49 (Base) ‡ | 5 cloud profiles at a time; no local profiles | $49 for Base, unlimited local profiles and 50 cloud | 1 on Base, 2 on Professional (more $20/mo each), 5 on Custom (more $15/mo each) | Paid plans; not on Free |
Monthly billing, list prices in the vendor’s own currency, before VAT or sales tax, with no coupons, promotions or yearly discounts. Octo Browser and Kameleo price in euros, and we don’t convert them. The 100 and 1,000 columns show the cheapest plan that holds at least that many profiles; where it holds more, the brackets say how many.
† GoLogin, Multilogin and AdsPower: the list prices on our comparison page, read from their pricing pages on 27 September 2026 and not re-read for this table. Their cheapest-plan cell is the cheapest plan that holds 10 profiles.
* Kameleo charges for browsers open at the same time, not for profiles. Every plan stores unlimited profiles on your computer. Free opens 2 at a time for 300 minutes of browser use; Startup opens 10 at a time, with no time limit.
‡ Undetectable.io’s paid plans store unlimited profiles on your computer and cap cloud profiles: 50 on Base, 100 on Professional ($99), 200 on Custom ($199). On Custom, each extra 1,000 cloud profiles costs $100 a month.
Proxies and platforms
Several vendors also sell proxy traffic, which is billed on top of the plan. This is what each vendor’s pages say.
| Vendor | Proxy traffic | Apps |
|---|---|---|
| XDLogin | Sells none; bring any HTTP, HTTPS, SOCKS4 or SOCKS5 proxy | Windows and Linux, unsigned builds with published SHA-256; macOS and Android in beta |
| AdsPower † | Bring your own | Windows, macOS, Linux |
| Dolphin Anty | None sold on its pricing page; takes HTTP, SOCKS4, SOCKS5 and SSH | Windows, macOS, Linux |
| GoLogin † | Bring your own; also sells proxy traffic | Windows, macOS, Linux; Android and iOS apps |
| Hidemyacc | Bring your own; a partner proxy store, and free partner proxies from Base up | Windows, macOS |
| Incogniton | Bring your own; a proxy shop, and free built-in proxies on every paid plan | Windows, macOS |
| Kameleo | None sold on its pricing page; takes HTTP, HTTPS, SOCKS5 and SSH | Windows, macOS; Docker images for Linux and Windows |
| MoreLogin | Bring your own; also sells proxies | Windows, macOS, Linux; Android coming soon; cloud phones from $0.006 a minute |
| Multilogin † | Bring your own; also sells traffic from $2.275/GB | Windows, macOS, Linux; Android cloud phones |
| Octo Browser | Bring your own; also sells residential and mobile proxies in its Proxy Shop | Windows, macOS, Linux; Android and iOS apps in open testing |
| Undetectable.io | None sold on its pricing page | Windows, macOS |
How we read and compared the prices
On 28 September 2026 we opened the pricing pages of Dolphin Anty, Hidemyacc, Incogniton, Kameleo, MoreLogin, Octo Browser and Undetectable.io and wrote down the monthly-billing list price of every plan. Several pages open on a yearly or six-month price, so we switched them to monthly. Where a page prices profiles with its own calculator, we used the price that calculator shows. GoLogin, Multilogin and AdsPower are the prices we read on 27 September for our comparison page.
A plan counts for the 100 or 1,000 column if it holds at least that many profiles, and we took the cheapest one, including the vendor’s own add-ons where it sells them. Kameleo’s plans and Undetectable.io’s paid plans don’t cap the profiles kept on your own computer, so their footnotes say what the price buys instead.
Paying yearly lowers most of these prices, by 18% to 50% depending on the vendor. We compare monthly billing because it is what you pay to try a plan for a month. Taxes, coupons, referral discounts and anything metered, such as proxy traffic or cloud phones, are left out.
Sources
- Dolphin Anty: pricing page, read 28 September 2026. Its apps are listed on the same page.
- Hidemyacc: pricing page and download page, read 28 September 2026.
- Incogniton: pricing page and download page, read 28 September 2026.
- Kameleo: pricing page and downloads page, read 28 September 2026.
- MoreLogin: pricing page, read 28 September 2026. Its apps are listed on the same page.
- Octo Browser: pricing page and download page, read 28 September 2026, with Octo’s posts on its Android and iOS apps.
- Undetectable.io: pricing page and download page, read 28 September 2026.
- GoLogin, Multilogin and AdsPower: the GoLogin, Multilogin and AdsPower pricing pages, read 27 September 2026 for our comparison page.
- XDLogin: our pricing page.
Updated monthly
We re-read every page once a month and change the date at the top. If a number is out of date before then, tell us and we’ll correct it, usually within a day. Product names are their owners’ trademarks.
One competitor at a time: GoLogin, Multilogin, AdsPower, Dolphin Anty and Octo Browser.
Try it on 10 free profiles
No card and no time limit. The REST API, CDP endpoint and MCP server are on the free plan too.